cl=oxwarticledetails(show/hide)
Memory usage: 12.08 MB (peak: 12.259 MB)
System memory usage: 12.5 MB (peak: 12.5 MB)
----------------------------------------------------------
System memory usage: 12.5 MB (peak: 12.5 MB)
Executed: 2026-02-01 23:55:18
Timestamp: 1769986518.83
Execution time:0.0028----------------------------------------------------------
| Profile oxNew: | 0.04712s | 1692.99% | 113 | * | 0.00042s |
| Profile process: | 0.00598s | 214.84% | 4 | * | 0.00149s |
| Profile buildTree: | 0.00414s | 148.83% | 1 | * | 0.00414s |
| Profile loadinglists: | 0.00291s | 104.42% | 5 | * | 0.00058s |
| Profile executeMaintenanceTasks: | 0.00286s | 102.66% | 1 | * | 0.00286s |
| Profile oxAutoload: | 0.0016s | 57.44% | 83 | * | 2.0E-5s |
| Profile getArticleUri: | 0.00156s | 55.98% | 2 | * | 0.00078s |
| Profile articleAssign: | 0.00104s | 37.48% | 2 | * | 0.00052s |
| Profile _getLangTranslationArray: | 0.00087s | 31.09% | 27 | * | 3.0E-5s |
| Profile _getAmountPrice: | 0.00081s | 29.18% | 1 | * | 0.00081s |
| Profile seoencoder_loadFromCache: | 0.00036s | 12.83% | 9 | * | 4.0E-5s |
| Profile smarty_function_oxmultilang: | 0.00025s | 8.96% | 18 | * | 1.0E-5s |
| Profile getArticleMainUri: | 0.00025s | 8.91% | 1 | * | 0.00025s |
| Profile getCategoryUri: | 0.00013s | 4.71% | 2 | * | 7.0E-5s |
| Profile _assignPriceInternal: | 0.00011s | 3.95% | 1 | * | 0.00011s |
| Profile oxviewconfig::getViewConfigParam: | 3.0E-5s | 0.96% | 22 | * | 0s |
| Profile isSearchEngine: | 3.0E-5s | 0.93% | 1 | * | 3.0E-5s |
| Profile fround: | 3.0E-5s | 0.91% | 19 | * | 0s |
| Profile oxviewconfig::setViewConfigParam: | 1.0E-5s | 0.44% | 14 | * | 0s |
| Profile articleAssignParentInternal: | 1.0E-5s | 0.29% | 2 | * | 0s |
| Profile _applyVAT: | 1.0E-5s | 0.29% | 2 | * | 0s |
| Profile seoencoder_saveInCache: | 0s | 0.03% | 1 | * | 0s |
Sie haben Ihr Passwort vergessen?