cl=oxwarticledetails(show/hide)
Memory usage: 12.398 MB (peak: 12.57 MB)
System memory usage: 12.75 MB (peak: 12.75 MB)
----------------------------------------------------------
System memory usage: 12.75 MB (peak: 12.75 MB)
Executed: 2026-02-01 22:36:09
Timestamp: 1769981769.38
Execution time:0.004----------------------------------------------------------
| Profile oxNew: | 0.06782s | 1694.78% | 130 | * | 0.00052s |
| Profile process: | 0.00972s | 242.79% | 4 | * | 0.00243s |
| Profile loadinglists: | 0.00745s | 186.29% | 6 | * | 0.00124s |
| Profile buildTree: | 0.00676s | 169% | 1 | * | 0.00676s |
| Profile articleAssign: | 0.00498s | 124.37% | 6 | * | 0.00083s |
| Profile selectVariants: | 0.00495s | 123.62% | 1 | * | 0.00495s |
| Profile executeMaintenanceTasks: | 0.00295s | 73.74% | 1 | * | 0.00295s |
| Profile oxAutoload: | 0.00265s | 66.3% | 87 | * | 3.0E-5s |
| Profile _getLangTranslationArray: | 0.00177s | 44.15% | 37 | * | 5.0E-5s |
| Profile articleAssignParentInternal: | 0.00175s | 43.81% | 6 | * | 0.00029s |
| Profile _getAmountPrice: | 0.00107s | 26.69% | 1 | * | 0.00107s |
| Profile seoencoder_loadFromCache: | 0.00061s | 15.24% | 16 | * | 4.0E-5s |
| Profile smarty_function_oxmultilang: | 0.00044s | 10.96% | 20 | * | 2.0E-5s |
| Profile getArticleUri: | 0.00037s | 9.25% | 3 | * | 0.00012s |
| Profile getCategoryUri: | 0.00019s | 4.63% | 2 | * | 9.0E-5s |
| Profile _assignPriceInternal: | 0.00014s | 3.43% | 1 | * | 0.00014s |
| Profile fround: | 6.0E-5s | 1.47% | 23 | * | 0s |
| Profile _applyVAT: | 6.0E-5s | 1.38% | 4 | * | 1.0E-5s |
| Profile oxviewconfig::getViewConfigParam: | 4.0E-5s | 1.08% | 24 | * | 0s |
| Profile isSearchEngine: | 4.0E-5s | 0.9% | 1 | * | 4.0E-5s |
| Profile oxviewconfig::setViewConfigParam: | 3.0E-5s | 0.69% | 14 | * | 0s |
Sie haben Ihr Passwort vergessen?