cl=oxwarticledetails(show/hide)
Memory usage: 12.391 MB (peak: 12.568 MB)
System memory usage: 12.75 MB (peak: 12.75 MB)
----------------------------------------------------------
System memory usage: 12.75 MB (peak: 12.75 MB)
Executed: 2026-02-02 02:21:41
Timestamp: 1769995301.18
Execution time:0.0037----------------------------------------------------------
| Profile oxNew: | 0.04671s | 1266.85% | 130 | * | 0.00036s |
| Profile process: | 0.00779s | 211.21% | 4 | * | 0.00195s |
| Profile loadinglists: | 0.00531s | 144.08% | 6 | * | 0.00089s |
| Profile articleAssign: | 0.00397s | 107.55% | 6 | * | 0.00066s |
| Profile selectVariants: | 0.00386s | 104.64% | 1 | * | 0.00386s |
| Profile buildTree: | 0.00318s | 86.14% | 1 | * | 0.00318s |
| Profile executeMaintenanceTasks: | 0.00189s | 51.18% | 1 | * | 0.00189s |
| Profile oxAutoload: | 0.00175s | 47.45% | 87 | * | 2.0E-5s |
| Profile articleAssignParentInternal: | 0.00128s | 34.8% | 6 | * | 0.00021s |
| Profile _getLangTranslationArray: | 0.00098s | 26.71% | 37 | * | 3.0E-5s |
| Profile seoencoder_loadFromCache: | 0.0006s | 16.17% | 16 | * | 4.0E-5s |
| Profile _getAmountPrice: | 0.00038s | 10.41% | 1 | * | 0.00038s |
| Profile smarty_function_oxmultilang: | 0.00032s | 8.68% | 20 | * | 2.0E-5s |
| Profile getArticleUri: | 0.00027s | 7.33% | 3 | * | 9.0E-5s |
| Profile getCategoryUri: | 0.00016s | 4.39% | 2 | * | 8.0E-5s |
| Profile _assignPriceInternal: | 7.0E-5s | 1.95% | 1 | * | 7.0E-5s |
| Profile fround: | 6.0E-5s | 1.53% | 22 | * | 0s |
| Profile oxviewconfig::getViewConfigParam: | 4.0E-5s | 1.18% | 24 | * | 0s |
| Profile isSearchEngine: | 3.0E-5s | 0.76% | 1 | * | 3.0E-5s |
| Profile oxviewconfig::setViewConfigParam: | 2.0E-5s | 0.5% | 14 | * | 0s |
| Profile _applyVAT: | 1.0E-5s | 0.33% | 4 | * | 0s |
Sie haben Ihr Passwort vergessen?