cl=oxwarticledetails(show/hide)
Memory usage: 12.393 MB (peak: 12.569 MB)
System memory usage: 12.75 MB (peak: 12.75 MB)
----------------------------------------------------------
System memory usage: 12.75 MB (peak: 12.75 MB)
Executed: 2026-02-02 03:29:44
Timestamp: 1769999384.85
Execution time:0.0031----------------------------------------------------------
| Profile oxNew: | 0.03816s | 1249.21% | 130 | * | 0.00029s |
| Profile process: | 0.00641s | 209.72% | 4 | * | 0.0016s |
| Profile loadinglists: | 0.00477s | 156.01% | 6 | * | 0.00079s |
| Profile buildTree: | 0.00289s | 94.5% | 1 | * | 0.00289s |
| Profile articleAssign: | 0.00263s | 86% | 6 | * | 0.00044s |
| Profile selectVariants: | 0.00261s | 85.47% | 1 | * | 0.00261s |
| Profile executeMaintenanceTasks: | 0.00156s | 51.19% | 1 | * | 0.00156s |
| Profile oxAutoload: | 0.00146s | 47.84% | 87 | * | 2.0E-5s |
| Profile _getLangTranslationArray: | 0.00091s | 29.94% | 37 | * | 2.0E-5s |
| Profile articleAssignParentInternal: | 0.00081s | 26.62% | 6 | * | 0.00014s |
| Profile _getAmountPrice: | 0.00042s | 13.59% | 1 | * | 0.00042s |
| Profile seoencoder_loadFromCache: | 0.00036s | 11.83% | 16 | * | 2.0E-5s |
| Profile smarty_function_oxmultilang: | 0.00025s | 8.16% | 20 | * | 1.0E-5s |
| Profile getArticleUri: | 0.00014s | 4.67% | 3 | * | 5.0E-5s |
| Profile getCategoryUri: | 0.00011s | 3.46% | 2 | * | 5.0E-5s |
| Profile _assignPriceInternal: | 8.0E-5s | 2.52% | 1 | * | 8.0E-5s |
| Profile fround: | 4.0E-5s | 1.42% | 22 | * | 0s |
| Profile oxviewconfig::getViewConfigParam: | 3.0E-5s | 0.91% | 24 | * | 0s |
| Profile isSearchEngine: | 2.0E-5s | 0.49% | 1 | * | 2.0E-5s |
| Profile _applyVAT: | 1.0E-5s | 0.44% | 4 | * | 0s |
| Profile oxviewconfig::setViewConfigParam: | 1.0E-5s | 0.4% | 14 | * | 0s |
Sie haben Ihr Passwort vergessen?